<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Its Spring! End of a Quarter Report &#8211; How To Manage the Dollars</title>
	<atom:link href="http://lissowerbutts.com/managing-online-income/feed/" rel="self" type="application/rss+xml" />
	<link>http://lissowerbutts.com/managing-online-income/</link>
	<description>Making passive income online - one website at a time</description>
	<lastBuildDate>Sat, 13 Mar 2010 09:11:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: hospitalera@Gummi Crib Rail</title>
		<link>http://lissowerbutts.com/managing-online-income/comment-page-1/#comment-16095</link>
		<dc:creator>hospitalera@Gummi Crib Rail</dc:creator>
		<pubDate>Wed, 28 Oct 2009 14:25:11 +0000</pubDate>
		<guid isPermaLink="false">http://lissowerbutts.com/?p=711#comment-16095</guid>
		<description>I agree to a certain extend, but believe me, this &quot;on off&quot; expenses add up! They might be more then your running costs. SY</description>
		<content:encoded><![CDATA[<p>I agree to a certain extend, but believe me, this &#8220;on off&#8221; expenses add up! They might be more then your running costs. SY</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lis</title>
		<link>http://lissowerbutts.com/managing-online-income/comment-page-1/#comment-16087</link>
		<dc:creator>Lis</dc:creator>
		<pubDate>Wed, 28 Oct 2009 13:51:01 +0000</pubDate>
		<guid isPermaLink="false">http://lissowerbutts.com/?p=711#comment-16087</guid>
		<description>I did specify fixed expenses, not one-offs :-) To me the important expenses are the ongoing, fixed ones - one-off expenses such as themes etc are discretionary, if I needed the cash for living costs I would use it for that, not buy the theme/software whatever and not directly affect my income - but the fixed expenses I have no real choice about, I have to pay them.</description>
		<content:encoded><![CDATA[<p>I did specify fixed expenses, not one-offs <img src='http://lissowerbutts.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  To me the important expenses are the ongoing, fixed ones &#8211; one-off expenses such as themes etc are discretionary, if I needed the cash for living costs I would use it for that, not buy the theme/software whatever and not directly affect my income &#8211; but the fixed expenses I have no real choice about, I have to pay them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hospitalera@Gummi Crib Rail</title>
		<link>http://lissowerbutts.com/managing-online-income/comment-page-1/#comment-16064</link>
		<dc:creator>hospitalera@Gummi Crib Rail</dc:creator>
		<pubDate>Wed, 28 Oct 2009 09:54:16 +0000</pubDate>
		<guid isPermaLink="false">http://lissowerbutts.com/?p=711#comment-16064</guid>
		<description>Nice success for you, I also would go for outsourcing first when it comes to re-invest my money. But aren&#039;t you a bit incorrect with your expenses? Just from the top of my head I know that you had also expenses for buying a new theme, buying Niche Devil plus a bunch of .info domains... I personally keep track of my income as well as my expenses (even more of the expenses!) as it tells me what kind of investments bring me the most income in return, just my 2 cents, SY</description>
		<content:encoded><![CDATA[<p>Nice success for you, I also would go for outsourcing first when it comes to re-invest my money. But aren&#8217;t you a bit incorrect with your expenses? Just from the top of my head I know that you had also expenses for buying a new theme, buying Niche Devil plus a bunch of .info domains&#8230; I personally keep track of my income as well as my expenses (even more of the expenses!) as it tells me what kind of investments bring me the most income in return, just my 2 cents, SY</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lis</title>
		<link>http://lissowerbutts.com/managing-online-income/comment-page-1/#comment-13845</link>
		<dc:creator>Lis</dc:creator>
		<pubDate>Mon, 12 Oct 2009 00:00:18 +0000</pubDate>
		<guid isPermaLink="false">http://lissowerbutts.com/?p=711#comment-13845</guid>
		<description>I&#039;ve never bought traffic but can see how it would make worse the cash flow juggle. Unfortunately its nothing that any of us has control over - it is what it is</description>
		<content:encoded><![CDATA[<p>I&#8217;ve never bought traffic but can see how it would make worse the cash flow juggle. Unfortunately its nothing that any of us has control over &#8211; it is what it is</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stefan</title>
		<link>http://lissowerbutts.com/managing-online-income/comment-page-1/#comment-13844</link>
		<dc:creator>Stefan</dc:creator>
		<pubDate>Sun, 11 Oct 2009 23:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://lissowerbutts.com/?p=711#comment-13844</guid>
		<description>You mentioned shortly that some affiliates takes over 90 days to pay out your income and I truly hate this. Last few months I have spent more time working with SEM (search engine marketing), meaning I buy traffic directly to affiliate programs.

Directly when the user clicks on my add I have to pay the money, but then it takes over 90 days before I can use the income I made from the sale. To be honest, it&#039;s worthless.</description>
		<content:encoded><![CDATA[<p>You mentioned shortly that some affiliates takes over 90 days to pay out your income and I truly hate this. Last few months I have spent more time working with SEM (search engine marketing), meaning I buy traffic directly to affiliate programs.</p>
<p>Directly when the user clicks on my add I have to pay the money, but then it takes over 90 days before I can use the income I made from the sale. To be honest, it&#8217;s worthless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lis</title>
		<link>http://lissowerbutts.com/managing-online-income/comment-page-1/#comment-12962</link>
		<dc:creator>Lis</dc:creator>
		<pubDate>Thu, 08 Oct 2009 12:26:14 +0000</pubDate>
		<guid isPermaLink="false">http://lissowerbutts.com/?p=711#comment-12962</guid>
		<description>Haha Terry its my new USP - Vic and Grizz can&#039;t be Sistas LOL In fact ocaisionally I get an email asking for a women&#039;s view point - not sure what that is not having ever been a man LOL! Yeah the bloody US$ is tanking even against the NZ$ - but then its probably gonna drive my mortgage rate down - so swings and roundabouts on that! Thanks I carefully didn&#039;t do the image tagging properly I just liked the pics I dodn&#039;t need Googles&#039; image search to rank me for &quot;wild flowers in Perth&quot;  :-)</description>
		<content:encoded><![CDATA[<p>Haha Terry its my new USP &#8211; Vic and Grizz can&#8217;t be Sistas LOL In fact ocaisionally I get an email asking for a women&#8217;s view point &#8211; not sure what that is not having ever been a man LOL! Yeah the bloody US$ is tanking even against the NZ$ &#8211; but then its probably gonna drive my mortgage rate down &#8211; so swings and roundabouts on that! Thanks I carefully didn&#8217;t do the image tagging properly I just liked the pics I dodn&#8217;t need Googles&#8217; image search to rank me for &#8220;wild flowers in Perth&#8221;  <img src='http://lissowerbutts.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lis</title>
		<link>http://lissowerbutts.com/managing-online-income/comment-page-1/#comment-12961</link>
		<dc:creator>Lis</dc:creator>
		<pubDate>Thu, 08 Oct 2009 12:20:03 +0000</pubDate>
		<guid isPermaLink="false">http://lissowerbutts.com/?p=711#comment-12961</guid>
		<description>Hi Shane - yeah I don&#039;t do winters well - I need to get truely location independent and just keep on moving so I don&#039;t have to do winter -oh except proper snow I like the odd bit of skiing!</description>
		<content:encoded><![CDATA[<p>Hi Shane &#8211; yeah I don&#8217;t do winters well &#8211; I need to get truely location independent and just keep on moving so I don&#8217;t have to do winter -oh except proper snow I like the odd bit of skiing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry</title>
		<link>http://lissowerbutts.com/managing-online-income/comment-page-1/#comment-12955</link>
		<dc:creator>Terry</dc:creator>
		<pubDate>Thu, 08 Oct 2009 11:23:30 +0000</pubDate>
		<guid isPermaLink="false">http://lissowerbutts.com/?p=711#comment-12955</guid>
		<description>Sistas United eh? Ha! had to laugh. I didn&#039;t bother replying on Griz&#039;s as it would have been buried under his 200+ comments! Nice pictures btw!

I&#039;ve always used my own excel spreadsheet to keep my finances in some kind of order, but have a similar problem to you in that I get paid in $US and €uros (and have to pay the odd thing in £ sterling too) but have to account everything in € for... um... who, oh yeah...!</description>
		<content:encoded><![CDATA[<p>Sistas United eh? Ha! had to laugh. I didn&#8217;t bother replying on Griz&#8217;s as it would have been buried under his 200+ comments! Nice pictures btw!</p>
<p>I&#8217;ve always used my own excel spreadsheet to keep my finances in some kind of order, but have a similar problem to you in that I get paid in $US and €uros (and have to pay the odd thing in £ sterling too) but have to account everything in € for&#8230; um&#8230; who, oh yeah&#8230;!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane@Master Dayton Freelance Writing Blog</title>
		<link>http://lissowerbutts.com/managing-online-income/comment-page-1/#comment-12927</link>
		<dc:creator>Shane@Master Dayton Freelance Writing Blog</dc:creator>
		<pubDate>Thu, 08 Oct 2009 07:00:26 +0000</pubDate>
		<guid isPermaLink="false">http://lissowerbutts.com/?p=711#comment-12927</guid>
		<description>Hey Lis,

Appreciate the great post!  I second Allyn&#039;s comments about the sunny pictures being a nice shot in the arm.  I&#039;m currently in Iowa - better than Alaska in the winter, but it&#039;s already looking like it&#039;s going to be a long, rough, and cold one this year!  Always glad to hear about the updates.  I&#039;m still working away, and making sure to push myself since the &quot;I can&#039;t believe I&#039;m doing this!&quot; novelty of the $100/mo. from Google has worn off.  Call me greedy...but I&#039;d like to make enough to truly get away with being lazy, LOL.</description>
		<content:encoded><![CDATA[<p>Hey Lis,</p>
<p>Appreciate the great post!  I second Allyn&#8217;s comments about the sunny pictures being a nice shot in the arm.  I&#8217;m currently in Iowa &#8211; better than Alaska in the winter, but it&#8217;s already looking like it&#8217;s going to be a long, rough, and cold one this year!  Always glad to hear about the updates.  I&#8217;m still working away, and making sure to push myself since the &#8220;I can&#8217;t believe I&#8217;m doing this!&#8221; novelty of the $100/mo. from Google has worn off.  Call me greedy&#8230;but I&#8217;d like to make enough to truly get away with being lazy, LOL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lis</title>
		<link>http://lissowerbutts.com/managing-online-income/comment-page-1/#comment-12903</link>
		<dc:creator>Lis</dc:creator>
		<pubDate>Thu, 08 Oct 2009 01:52:45 +0000</pubDate>
		<guid isPermaLink="false">http://lissowerbutts.com/?p=711#comment-12903</guid>
		<description>Basically I want to invest more in my business- by reinvesting I can buy the one thing none of us can make more of - time : if I spend $100 on content and it means I can have a site up and earning a month sooner than if I&#039;d put it on my own writing to do list - that&#039;s good - even better if it makes back that $100 in the month- may not happen but that&#039;s the basic idea. Its the basic principal of working ON your business not IN your business. Thanks for the spreadsheet - now if you could just adapt it to include a April start for the New Zealand tax year and a July start for the Australian tax year- do the appropriate currency conversions and take into account the different write-off rules each country has - LOL just kidding - it looks like a good start for many people.</description>
		<content:encoded><![CDATA[<p>Basically I want to invest more in my business- by reinvesting I can buy the one thing none of us can make more of &#8211; time : if I spend $100 on content and it means I can have a site up and earning a month sooner than if I&#8217;d put it on my own writing to do list &#8211; that&#8217;s good &#8211; even better if it makes back that $100 in the month- may not happen but that&#8217;s the basic idea. Its the basic principal of working ON your business not IN your business. Thanks for the spreadsheet &#8211; now if you could just adapt it to include a April start for the New Zealand tax year and a July start for the Australian tax year- do the appropriate currency conversions and take into account the different write-off rules each country has &#8211; LOL just kidding &#8211; it looks like a good start for many people.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
