<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Passive Income Online: Lis Sowerbutts&#187; article marketing</title>
	<atom:link href="http://lissowerbutts.com/tag/article-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://lissowerbutts.com</link>
	<description>Making passive income online - one website at a time</description>
	<lastBuildDate>Tue, 07 Feb 2012 09:51:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Postrunner Review: The &#8220;Quality&#8221; Debate</title>
		<link>http://lissowerbutts.com/postrunner-review-the-quality-debate/</link>
		<comments>http://lissowerbutts.com/postrunner-review-the-quality-debate/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 22:56:05 +0000</pubDate>
		<dc:creator>Lis</dc:creator>
				<category><![CDATA[Paid Tools]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[The Keyword Academy]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[article marketing]]></category>
		<category><![CDATA[bmr]]></category>
		<category><![CDATA[build my rank]]></category>
		<category><![CDATA[postrunner]]></category>
		<category><![CDATA[tka]]></category>

		<guid isPermaLink="false">http://lissowerbutts.com/?p=2296</guid>
		<description><![CDATA[If your response to my title was WTF is Postrunner &#8211; then check out my earlier post. If you are a member of The Keyword Academy you will know  that Postrunner is system used with TKA in order to create keyword anchored links for your sites. I&#8217;ve compared to BuildMyRank to Postrunner &#8211; and Mark is now trying to differentiate Postrunner from BuildMyRank and similar schemes. His argument is that Postrunner needs to evolve: needs &#8220;better quality&#8221; sites in Postrunner. the reason more &#8220;quality&#8221; sites aren&#8217;t in Postrunner is because of the &#8220;quality&#8221; of the articles being sent to them. his proposed solution is an author scoring system which will reward the writers (or buyers) of superior articles. The Argument About &#8220;Quality&#8221; Articles As soon as the thread started in the forum the predictable grammar Nazi&#8217;s (Nazis&#8217;? Nazis&#8217;s ??) were out in force. Too many trailing commas &#8211; FAIL. Use of nonstandard spellings FAIL. To be fair to Mark, in the seminar he specifically mentioned that he wasn&#8217;t concerned about grammar and spelling problems, he was more worried about the articles being relevant and having a point. Its all looking like this will be seen, by many, most of whom haven&#8217;t [...]]]></description>
		<wfw:commentRss>http://lissowerbutts.com/postrunner-review-the-quality-debate/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Keyword Academy Case Study &#8211; PostRunner Tutorial</title>
		<link>http://lissowerbutts.com/keyword-academy-case-study-postrunner-tutorial/</link>
		<comments>http://lissowerbutts.com/keyword-academy-case-study-postrunner-tutorial/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 02:37:35 +0000</pubDate>
		<dc:creator>Lis</dc:creator>
				<category><![CDATA[Article Marketing]]></category>
		<category><![CDATA[Back Links]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Paid Tools]]></category>
		<category><![CDATA[The Keyword Academy]]></category>
		<category><![CDATA[article marketing]]></category>
		<category><![CDATA[backlinks]]></category>
		<category><![CDATA[guest posting]]></category>
		<category><![CDATA[Keyword Academy]]></category>
		<category><![CDATA[postrunner tutorial]]></category>
		<category><![CDATA[the keyword academy]]></category>
		<category><![CDATA[tka]]></category>

		<guid isPermaLink="false">http://lissowerbutts.com/?p=1230</guid>
		<description><![CDATA[OK I am seeing quite a few questions about Postrunner &#8211; The Keyword Academy&#8217;s link building tool &#8211; so I thought I&#8217;d throw an extra post into my  Keyword Academy Case Study series detailing the how and, probably  more importantly the why of using the PostRunner system (formerly the Guest Posting System, GPS). Even if you aren&#8217;t a member this might be helpful if you don&#8217;t understand why some of us get excited about giving away our content for free! This post is about Postrunner from an article submitters point-of-view. If you are interested in being a Postrunner Review for  publishers &#8211; see my second post about Postrunner- Adding a Site What is Guest Posting? There are lots of ways to get links &#8211; but high on most lists  is &#8220;guest posting&#8221;. You contribute as a guest on another blog and in return get a link back from the site and maybe some traffic as well. Here&#8217;s a  guest post I did recently: Building an Online Income. Now, finding places to contribute  guest posts, if you are in the niche of  freelance writing or make money online or similar, is not really that hard. I don&#8217;t accept regular guest posts [...]]]></description>
		<wfw:commentRss>http://lissowerbutts.com/keyword-academy-case-study-postrunner-tutorial/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>What is InfoBarrel? Passive Income Reviews</title>
		<link>http://lissowerbutts.com/what-is-infobarrel-passive-income/</link>
		<comments>http://lissowerbutts.com/what-is-infobarrel-passive-income/#comments</comments>
		<pubDate>Tue, 05 May 2009 11:58:15 +0000</pubDate>
		<dc:creator>Lis</dc:creator>
				<category><![CDATA[Back Links]]></category>
		<category><![CDATA[HubPages]]></category>
		<category><![CDATA[Passive Income]]></category>
		<category><![CDATA[article marketing]]></category>
		<category><![CDATA[backlinks]]></category>
		<category><![CDATA[Infobarrel]]></category>
		<category><![CDATA[intermediate]]></category>
		<category><![CDATA[organic traffic]]></category>
		<category><![CDATA[Squidoo]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://lissowerbutts.com/?p=437</guid>
		<description><![CDATA[Infobarrel for Online Income? InfoBarrel is yet another site which offers writers a way to make passive income or residue income online. Its a site where you post your content and then you make money based on a percentage of the advertising revenue.  Authors are free to write on almost any topic, there is no up-front payment for writers and no editorial control over content submitted to Infobarrel.  From an Internet Marketing point of view &#8211; InfoBarrel seems like another site where we can exchange useful content for useful do-follow backlinks. In many ways its similar to HubPages but a much newer site &#8211; launched in mid-2008. They are currently offering 75% revenue share:  they have a contest on for May: if you publish 30 250 word articles (or 15 x 500 words or 6 x 1000 word or mixture thereof) in May then you will get 90% revenue share in June &#8211; just a thought! Will InfoBarrel Pay Me? No they won&#8217;t you are paid direct from Google Adsense and/or eBay affililate programs. If you don&#8217;t live in countries that these programs support or if you have been banned from one or both then you will not earn income [...]]]></description>
		<wfw:commentRss>http://lissowerbutts.com/what-is-infobarrel-passive-income/feed/</wfw:commentRss>
		<slash:comments>53</slash:comments>
		</item>
		<item>
		<title>How To Create Your On-Line Business For Beginners</title>
		<link>http://lissowerbutts.com/how-to-create-your-on-line-business-for-beginners/</link>
		<comments>http://lissowerbutts.com/how-to-create-your-on-line-business-for-beginners/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 11:14:44 +0000</pubDate>
		<dc:creator>Lis</dc:creator>
				<category><![CDATA[Making Money Online]]></category>
		<category><![CDATA[Online  Business]]></category>
		<category><![CDATA[Passive Income]]></category>
		<category><![CDATA[article marketing]]></category>
		<category><![CDATA[backlinks]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[make money online]]></category>

		<guid isPermaLink="false">http://lissowerbutts.com/?p=330</guid>
		<description><![CDATA[Many people dream of making passive income online  or starting their own online small business, probably home based, how to make money online they ask? Let&#8217;s face it there are an awful lot of us who dream of firing the boss and working in their PJ&#8217;s.  Few succeed though the figures often quoted is that between 95% and 99% of people who start a blog or website fail to make any money doing it. I guess that&#8217;s why some people are looking for the &#8220;business in the box solution&#8221;. The follow this plan and all will be well. After all most of us who are trying to make money on-line are doing it after spending years as good little employees. You know do what the boss tells you what to do, when to do it by, and then praises you for getting it done correctly &#8211; or not. Business isn&#8217;t like that. On-line busines is different from real world business &#8211; but not as much as many people believe. Why Do Small Businesses Fail? Apart from cash flow issues, most small businesses fail because they can&#8217;t get enough customers. There is no demand for their service or product. Think of [...]]]></description>
		<wfw:commentRss>http://lissowerbutts.com/how-to-create-your-on-line-business-for-beginners/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>2009: The Year I Make it?</title>
		<link>http://lissowerbutts.com/2009-the-year-i-make-it/</link>
		<comments>http://lissowerbutts.com/2009-the-year-i-make-it/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 09:12:51 +0000</pubDate>
		<dc:creator>Lis</dc:creator>
				<category><![CDATA[Online  Business]]></category>
		<category><![CDATA[Adsense]]></category>
		<category><![CDATA[article marketing]]></category>
		<category><![CDATA[backlinks]]></category>
		<category><![CDATA[Freelance Writing]]></category>
		<category><![CDATA[Google ranking]]></category>
		<category><![CDATA[Google rankings]]></category>
		<category><![CDATA[how to make money online]]></category>
		<category><![CDATA[Making Money Online]]></category>
		<category><![CDATA[self-employment]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://lissowerbutts.com/?p=115</guid>
		<description><![CDATA[Time to take stock:  the back story is here if you care from when I started this blog in April. What have a learnt in the last year]]></description>
		<wfw:commentRss>http://lissowerbutts.com/2009-the-year-i-make-it/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Article Marketing Submission Software: Update</title>
		<link>http://lissowerbutts.com/article-marketing-submission-software-update/</link>
		<comments>http://lissowerbutts.com/article-marketing-submission-software-update/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 23:32:10 +0000</pubDate>
		<dc:creator>Lis</dc:creator>
				<category><![CDATA[Article Marketing]]></category>
		<category><![CDATA[Back Links]]></category>
		<category><![CDATA[article distribution]]></category>
		<category><![CDATA[article marketing]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://lissowerbutts.com/?p=96</guid>
		<description><![CDATA[What&#8217;s the future of article submission software? When I was originally looking for a solution to the bulk article submission problem and I wasn&#8217;t impressed by the results I saw. photo credit: eirikso I used to be a Business Analyst and I one thing I find on the internet that some of the standards of software and services offered are, quite frankly, amateurish. I am actually quite happy to pay for software as I know enough to know it takes a lot more time and effort to develop reliable software. The hardest software of all to develop is software which needs to interact with a 3rd party that the developer has no control over. This is the reason that software for article submission is particularly difficult. Every directory is slightly different and even the smallest change to the submission process means that the submission software will An alternative to automating submission is creating a service which employs people, presumably in lower wage countries, to do the work itself. This approach has issues too, anyone who has run a business with staff knows that management is no easy job &#8211; and of course even more difficult if the workforce is in [...]]]></description>
		<wfw:commentRss>http://lissowerbutts.com/article-marketing-submission-software-update/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Article Marketing Automation: After a Month</title>
		<link>http://lissowerbutts.com/article-marketing-automation-after/</link>
		<comments>http://lissowerbutts.com/article-marketing-automation-after/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 06:05:00 +0000</pubDate>
		<dc:creator>Lis</dc:creator>
				<category><![CDATA[Article Marketing]]></category>
		<category><![CDATA[Paid Tools]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[AMA]]></category>
		<category><![CDATA[article marketing]]></category>
		<category><![CDATA[backlinks]]></category>
		<category><![CDATA[Free Tools]]></category>
		<category><![CDATA[Google ranking]]></category>
		<category><![CDATA[Google rankings]]></category>
		<category><![CDATA[paid tools]]></category>

		<guid isPermaLink="false">http://lissowerbutts.com/2008/10/article-marketing-automation-after-a-month/</guid>
		<description><![CDATA[Well its been month and so will I be cancelling the subscription on Article Marketing Automation which is just about to cost me another $47 ? Hell no! NYC: Hilton Times Square &#8211; &#8220;Time and Money&#8221; Originally uploaded by wallyg As I reported after 2 weeks with AMA I have had a significant jump in the search engine rankings for both a hubpage and a niche blog of mine. Well after another two weeks, nothing has changed: both are still holding their new improved ratings. The count of the times that the relevant articles have been published is now up to 77 and 72 respectively. Is that as far as those sites are going to go the hubpage is ranking #5 the blog #8 for the keywords I targeted for this test. Why hasn&#8217;t the extra published articles pushed me higher? That I have a theory about: I think most of the sites that articles are being published are very new, most people didn&#8217;t commit their existing sites to this new service. Now those sites are at most maybe 2 months old a lot of them will start to be getting sandboxed. I expect they will pop out sometime; so [...]]]></description>
		<wfw:commentRss>http://lissowerbutts.com/article-marketing-automation-after/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>AMA After 2 Weeks</title>
		<link>http://lissowerbutts.com/ama-after-2-weeks/</link>
		<comments>http://lissowerbutts.com/ama-after-2-weeks/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 13:56:00 +0000</pubDate>
		<dc:creator>Lis</dc:creator>
				<category><![CDATA[Paid Tools]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[article marketing]]></category>
		<category><![CDATA[backlinks]]></category>
		<category><![CDATA[Google ranking]]></category>
		<category><![CDATA[Google rankings]]></category>
		<category><![CDATA[intermediate]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SERPS]]></category>

		<guid isPermaLink="false">http://lissowerbutts.com/2008/10/ama-after-2-weeks/</guid>
		<description><![CDATA[Wow I am really impressed. I have been tracking the sites/pages I am promoting using Article Marketing Automation. Today I had a quick look &#8211; expecting the usual list of &#8220;not found&#8221; mean I&#8217;m not ranking in the first 1000 results and just about dropped the laptop &#8211; I am ranking wow! Success Originally uploaded by kevinthoule I am promoting a hubpage I wrote a while back. The page is nearly a year old but wasn&#8217;t ranking at all well on the SERPS. I posted an article with a variety of 3 word keyword phrases on 21 September (which has now been published 53 times): almost immediately my Google traffic jumped &#8211; that could have been coincidence &#8211; I&#8217;ve seen this size jump before. But today I noticed that I was ranked for some of the 3-word KW phrases I had never promoted anywhere but via AMA &#8211; in fact sometime in the last couple of days I jumped from not in the top 1000 &#8211; to position #2 (for 2 phrases) and #6 for another! Now hubpages may not be a fair test: I generally find I can get hubpages to rank easier than anything else I write. But [...]]]></description>
		<wfw:commentRss>http://lissowerbutts.com/ama-after-2-weeks/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Article Marketing Automation: After a Week</title>
		<link>http://lissowerbutts.com/article-marketing-automation-after-week/</link>
		<comments>http://lissowerbutts.com/article-marketing-automation-after-week/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 11:24:00 +0000</pubDate>
		<dc:creator>Lis</dc:creator>
				<category><![CDATA[Article Marketing]]></category>
		<category><![CDATA[Free Tools]]></category>
		<category><![CDATA[Paid Tools]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[article marketing]]></category>
		<category><![CDATA[backlinks]]></category>
		<category><![CDATA[Google rankings]]></category>
		<category><![CDATA[paid tools]]></category>

		<guid isPermaLink="false">http://lissowerbutts.com/2008/09/article-marketing-automation-after-a-week/</guid>
		<description><![CDATA[Well my last post I raved about my initial experience with Article Marketing Automation so this is the update on my first week&#8217;s experience. Just to recap what AMA will do for you: the free version of AMA will allow you to add your blogs to the network. Add your blog, select the categories and/ or keywords you want and articles from the network want posted on your blog and voila: if you allow it relevant articles will appear automatically (or wait patiently for you to approve them). This is great to build some new sites: but for me the real power AMA is the paid version. With the paid subscription you can create articles: add them to the system; spinning it to minimize duplicate content if you want and the article is available to add to the network. You can add up to 3 keyword anchored links &#8211; anywhere in the text not stuck at the bottom in a resource box. And the keyword link can be spun too: from their own statistics says it all: &#8220;Your articles are promoting 9 links via 55 anchor text options.&#8221; The articles I added a week ago have been presented between 20 [...]]]></description>
		<wfw:commentRss>http://lissowerbutts.com/article-marketing-automation-after-week/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>A New Article Distribution Tool: Very Cool!</title>
		<link>http://lissowerbutts.com/new-article-distribution-tool-very-cool/</link>
		<comments>http://lissowerbutts.com/new-article-distribution-tool-very-cool/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 00:30:00 +0000</pubDate>
		<dc:creator>Lis</dc:creator>
				<category><![CDATA[Article Marketing]]></category>
		<category><![CDATA[Free Tools]]></category>
		<category><![CDATA[Paid Tools]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[AMA]]></category>
		<category><![CDATA[article marketing]]></category>
		<category><![CDATA[backlinks]]></category>
		<category><![CDATA[paid tools]]></category>

		<guid isPermaLink="false">http://lissowerbutts.com/2008/09/a-new-article-distribution-tool-very-cool/</guid>
		<description><![CDATA[I have been planning on discussing on this blog which tools I use and why, but have been holding off until I was making a bit more money &#8211; so I had more credibility &#8211; at least in my mind! There&#8217;s a new player in the game though and I am so excited that I am throwing caution to the wind and reviewing Article Marketing Automation my latest investment, and yes this one really is worth the price, although there is a free version too, read on. Many of you will have heard of Article Marketing where you write a short article which includes a link back to your site. People use article marketing to develop backlinks for their site and sometimes for traffic too. Now you can choose to submit your article to a few directories: of which EzineArticles is one of the best, or you can submit your article to literally thousands of other directories. Many people want to submit to many directories, again to develop the backlinks, rather than the traffic. I have been wanting to do this for some time: but I haven&#8217;t moved further on with this for one main reason: I couldn&#8217;t find the [...]]]></description>
		<wfw:commentRss>http://lissowerbutts.com/new-article-distribution-tool-very-cool/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.513 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-11 07:10:56 -->
<!-- Compression = gzip -->
