<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Passive Income Online: Lis Sowerbutts&#187; business planning</title>
	<atom:link href="http://lissowerbutts.com/tag/business-planning/feed/" rel="self" type="application/rss+xml" />
	<link>http://lissowerbutts.com</link>
	<description>Making passive income online - one website at a time</description>
	<lastBuildDate>Tue, 07 Feb 2012 09:51:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Passive Income: 2010 In Review and The Two Day Work Week</title>
		<link>http://lissowerbutts.com/passive-income-2010-in-review-and-the-two-day-work-week/</link>
		<comments>http://lissowerbutts.com/passive-income-2010-in-review-and-the-two-day-work-week/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 04:30:30 +0000</pubDate>
		<dc:creator>Lis</dc:creator>
				<category><![CDATA[Making Money Online]]></category>
		<category><![CDATA[Online  Business]]></category>
		<category><![CDATA[Passive Income]]></category>
		<category><![CDATA[Plan Review]]></category>
		<category><![CDATA[build my rank]]></category>
		<category><![CDATA[business planning]]></category>
		<category><![CDATA[earning passive income]]></category>
		<category><![CDATA[earning passive income 2010]]></category>
		<category><![CDATA[online income]]></category>
		<category><![CDATA[passive income 2010]]></category>

		<guid isPermaLink="false">http://lissowerbutts.com/?p=2050</guid>
		<description><![CDATA[Yeah I know &#8211; there are nearly 2 months left until the end of the year &#8211; but  I am about to hit the road for a spot of independent travel so I will probably have more important things to do than to consider my business position &#8211; like spending the loot! Yeah I now make $1,110,223.21 a month in my sleep &#8211; and could too &#8211; if you would just sign up &#8230; Anyway about a year ago I had some passive income goals for 2010. By the end of March I reported an income of : Total income of around US$3000/month – of which about 1/3 is passive;; In the last 6 months (May &#8211; October) I earned an average of US$3500, the 6 months before that $3200, and the 6 months prior to that US$2156. My all time record was last month, October, where I was just $8  short of US$4000.  The individual months bounce around but the general trend is definitely in the right direction. Still short of my US$5000/month goal &#8211; but not so far off as to be depressing. But the really exciting bit is that in the last 6 months I have never [...]]]></description>
		<wfw:commentRss>http://lissowerbutts.com/passive-income-2010-in-review-and-the-two-day-work-week/feed/</wfw:commentRss>
		<slash:comments>40</slash:comments>
		</item>
		<item>
		<title>Online Income How To Make $1000 Online!</title>
		<link>http://lissowerbutts.com/online-income-how-to-make-1000-online/</link>
		<comments>http://lissowerbutts.com/online-income-how-to-make-1000-online/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 04:07:34 +0000</pubDate>
		<dc:creator>Lis</dc:creator>
				<category><![CDATA[Online  Business]]></category>
		<category><![CDATA[Passive Income]]></category>
		<category><![CDATA[building a passive income business]]></category>
		<category><![CDATA[business planning]]></category>
		<category><![CDATA[income results]]></category>
		<category><![CDATA[Making Money Online]]></category>
		<category><![CDATA[online income]]></category>
		<category><![CDATA[passive online income]]></category>

		<guid isPermaLink="false">http://lissowerbutts.com/?p=503</guid>
		<description><![CDATA[Well oops &#8211; I see I haven&#8217;t done an online income post for a while &#8211; and now its the new tax year in Australia this is as good an excuse as anything to avoid doing my taxes! Back in May I had some new goals &#8211; so lets report against though shall we &#8211; well it amuses me &#8211; sorry if you find it boring! What has happening in the interim is that my passive online income has doubled from May to June.  My overall income including some freelance work was US$1400 &#8211; not too shabby really &#8211; considering where I&#8217;ve come from. OK I&#8217;d struggle to live on that amount in Australia, though I certainly could in some parts of the world, but at least its more than I would have earned on the dole! And I figure its just the beginning because certainly the passive component of that (about 50%) will only keep on going up. Update on Current Business Goals Get those 10 sites up and running with backlinks built and starting their run up the SERPS. Hmm not quite &#8211; &#8220;excuse&#8221; below Build more backlinks to the hubs which make me money- after all they [...]]]></description>
		<wfw:commentRss>http://lissowerbutts.com/online-income-how-to-make-1000-online/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>End of Month Update on Progress and a Business Plan</title>
		<link>http://lissowerbutts.com/update-on-progress-and-a-business-plan/</link>
		<comments>http://lissowerbutts.com/update-on-progress-and-a-business-plan/#comments</comments>
		<pubDate>Fri, 01 May 2009 04:27:40 +0000</pubDate>
		<dc:creator>Lis</dc:creator>
				<category><![CDATA[Online  Business]]></category>
		<category><![CDATA[Passive Income]]></category>
		<category><![CDATA[building a passive income business]]></category>
		<category><![CDATA[business planning]]></category>
		<category><![CDATA[Freelance Writing]]></category>
		<category><![CDATA[SEO Consulting]]></category>
		<category><![CDATA[site development]]></category>
		<category><![CDATA[time management]]></category>

		<guid isPermaLink="false">http://lissowerbutts.com/?p=367</guid>
		<description><![CDATA[OK we are third  of the way through the year &#8211; lets see where Lis Sowerbutts is doing , original goals in italic  from January for the first half of 2009: Progress Against Original Goals Get more organised and focused on the important stuff so that I can achieve the following: Yes I think I&#8217;ve improved a lot in this area &#8211; my time management has even improved &#8211; give my self a tick on this one Develop at least 10 more niche sites developed and promoted and ranking in the top 10 for my keywords OK the count as of today is: 10 developed anyway &#8211; but with few backlinks built because I decided to focus on building the sites first so that a) they started aging and b) if they were pre-owned they didn&#8217;t lose any Google love they already had. Develop at least 1 e-book out a month  &#8211; to be also promoted via my own website which involves learning a few technical bits and a hard thing &#8211; how to write a sales letter! Canned that one! I really don&#8217;t like writing that much &#8211; and certainly not longer pieces, wasted a fair bit of time [...]]]></description>
		<wfw:commentRss>http://lissowerbutts.com/update-on-progress-and-a-business-plan/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.953 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-11 07:10:34 -->
<!-- Compression = gzip -->
